| Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CleanStar Automatic Scrubber | ♦ | |||||||
| PowerGlide™ and PowerGlide Express UHS Battery Burnishers | ♦ | |||||||
| Revolution™ RXL33 and RXL40 Ride-on Burnisher | ♦ | |||||||
| SpeedStar™ Propane Burnisher | ♦ | |||||||
| The Ultimate Stripping System | ♦ | |||||||
| Resilient Floor Care | ♦ | |||||||
| Wood Floor Care Program | ♦ |
| Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Brookville Hospital | ♦ | |||||||
| Oswego Hospital | ♦ | |||||||
| ARW | ♦ | |||||||
| Cato Meridian | ♦ | |||||||
| Memorial Hospital | ♦ | |||||||
| Carlson | ♦ |
| Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PowerStar Hard Floor Maintenance Program | ♦ | ♦ | ♦ | |||||
| Polished Concrete vs. Other Flooring Materials | ♦ | |||||||
| PowerStar Performance | ♦ | |||||||
| PowerStar One Solution Level-S Pad Reference Chart | ♦ | ♦ |
| Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ten Steps to Avoid a Slip and Fall | ♦ | |||||||
| Ten Dirty Facts | ♦ | |||||||
| Seven Key Elements to Green | ♦ | |||||||
| Green Schools Brochure | ♦ | |||||||
| Grocery Chain | ♦ | |||||||
| EnviroStar Green™ Hard Floor System | ♦ | |||||||
| Retail Brochure | ♦ | |||||||
| The Ultimate Stripping System | ♦ | |||||||
| Educational Brochure | ♦ | |||||||
| EnviroStar Green™ Floor Care System | ♦ | ♦ | ||||||
| Wood Floor Care | ♦ |
| Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Environmentally Preferable Floor Machines | ♦ |
