
A variety of diamond grinding and polishing tools are available from Amano Pioneer Eclipse. The chart below shows the wide variety of products available to address the variations in concrete hardness and to produce specific results from various stages in the grinding or polishing process.
![]() Dove tail, low grit diamonds are excellent for coating removal and deep grinding. |
![]() A complete range of segmented metal diamond tools are ideal for soft to medium concrete surfaces. |
![]() A wide variety of resin bonded diamond tools are well suited for hard concrete floors. |
| Usage | Concrete | Type | ||||||||||||
| Series | 1 | 2 | 3 | 4 | 5 | S | M | H | Wet | Dry | Grit | Conf. | Bond | Product Code |
| 4 | | | | | | | 20/30 | DT | M | DP400020 |
| 5 | | | | | | 30/40 | DT | M | DP500050 |
| | | | | | | 5/10 | EP | M | PGRTA0010BP | |||||
| Ti | | | | | | | 30/40 | EP | M | PGRTB0040BP | ||||
| | | | | | | 60/80 | EP | M | PGRTC0010BP |
| | | | | | | 30 | SW | S | DP320030 | |||||
| 32 | | | | | | | 50 | SW | S | DP320050 | ||||
| | | | | | | 100 | SW | S | DP320100 |
| | | | | | | 50 | 8 | R | DP330050 | |||||
| | | | | | | 100 | 8 | R | DP330100 | |||||
| 33 | | | | | | 200 | 8 | R | DP330200 | |||||
| | | | | | 400 | 8 | R | DP330400 | ||||||
| | | | | | 800 | 8 | R | DP330800 | ||||||
| | | | | | 1800 | 8 | R | DP331800 | ||||||
| | | | | | 3500 | 8 | R | DP333500 |
| | | | | | 30 | 8 | S | DP340030 | ||||||
| 34 | | | | | | 50 | 8 | S | DP340050 | |||||
| | | | | | 100 | 8 | S | DP340100 |
| | | | | | 50 | 8 | R | DP360050 | ||||||
| | | | | | 100 | 8 | R | DP360100 | ||||||
| 36 | | | | | | 200 | 8 | R | DP360200 | |||||
| | | | | | 400 | 8 | R | DP360400 | ||||||
| | | | | | 800 | 8 | R | DP360800 | ||||||
| | | | | | 1800 | 8 | R | DP361800 | ||||||
| | | | | | 3500 | 8 | R | DP363500 |
| 5 | | | | | 24 | FF | M | DP380024 |
| | | | | | | 15 | 3 | M | DP410016 | |||||
| | | | | | | 16 | 5 | M | DP390016 | |||||
| 39 | | | | | | | 30 | 10 | M | DP390030 | ||||
| | | | | | | | 70 | 10 | M | DP390070 | ||||
| | | | | | | | 120 | 10 | M | DP390120 |
| Segments | |
| 3 |
|
| 5 |
|
| 8 |
|
| 10 |
|
| FF |
|
| Patterns | |
|
PW Pinwheel |
|
|
SQ Sqaure Spoke |
|
|
SL Spiral |
|
|
BY Brickyard |
|
|
DT Dove Tail |
|
|
EP Eliptical Plate |
|
|
SW Spiral Waffle |
|
|
WF Waffle |
|