| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PE300AS | 14" Automatic Scrubber | ♦ | ||||||||
| PE320AS | 20" Automatic Scrubber | ♦ | ||||||||
| PE340AS | 26" Automatic Scrubber | ♦ | ||||||||
| PE360AS | 32" Automatic Scrubber | ♦ |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PE400BU | UHS Burnisher | ♦ | ||||||||
| PE420BU | UHS Burnisher | ♦ | ||||||||
| PE440BU | UHS Burnisher | ♦ | ||||||||
| revolution 2000™ | UHS Burnisher | ♦ | ||||||||
| revolution RXL40™ | UHS Ride-on Burnisher | ♦ |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 103 | Equinox™ | ♦ | ||||||||
| 104 | Diamond Shine™ | ♦ | ||||||||
| 105 | Eclipse™ Hard Floor | ♦ | ||||||||
| 109 | Day Star® | ♦ | ||||||||
| 113 | EnviroStar Green™ Floor Coating | ♦ | ||||||||
| 116 | revolution™ 2000 | ♦ | ||||||||
| 119 | Radiance™ | ♦ | ||||||||
| 120 | DiamondStar™ | ♦ | ||||||||
| 123 | EnviroStar Green™ LM | ♦ | ||||||||
| 124 | EnviroStar Green™ HS25 | ♦ | ||||||||
| 125 | EnviroStar Green™ Satin | ♦ | ||||||||
| 127 | WonderGlo® | ♦ | ||||||||
| 128 | EnviroStar Green™ Hard Floor | ♦ | ||||||||
| 130 | Sta-Brite™ | ♦ | ||||||||
| 702 | WoodStar™ | ♦ |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 401 | First Step™ | ♦ | ||||||||
| 403 | Eclipse™ Hard Floor | ♦ | ||||||||
| 409 | Prime-Star™ Base Coat | ♦ | ||||||||
| 413 | EnviroStar Green™ Floor Sealer | ♦ | ||||||||
| 701 | WoodPrime™ Wood Sealer | ♦ |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 338 | EnviroStar Green™ All Purpose Neutralizer | |||||||||
| 502 | Final Strip HD™ Floor Stripper | ♦ | ||||||||
| 503 | Formula X™ | ♦ | ||||||||
| 510 | Eclipse™ Low Odor Stripper | |||||||||
| 513 | EnviroStar Green™ Floor Stripper | |||||||||
| 515 | EnviroStar Green™ Low Odor Stripper | |||||||||
| 549 | Formula X-treme™ Stripper |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 201 | Extend™ Maintainer | ♦ | ||||||||
| 211 | Rebound™ Maintainer | ♦ | ||||||||
| 213 | EnviroStar Green™ Maintainer | ♦ | ||||||||
| 214 | EnviroStar Green™ Dust Mop Treatment | ♦ | ||||||||
| 301 | Eclipse™ Neutral Floor Cleaner | |||||||||
| 330 | EnviroStar Green™ All Purpose Floor Cleaner | |||||||||
| 339 | EnviroStar Green™ Ultra AP Floor Cleaner |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 804 | Eclipse™ AP Defoamer | |||||||||
| 833 | EnviroStar Green™ Spotter | |||||||||
| 831 | EnviroStar Green™ Extractor & Pre-Spray Cleaner | |||||||||
| 835 | EnviroStar Green™ Soil Release Bonnet Buff | |||||||||
| 838 | EnviroStar Green™ Extraction Rinse |
| Product Code | Description | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 312 | StarShine™ AP Cleaner | ♦ | ||||||||
| 313 | StarShine™ Glass & Surface Cleaner | |||||||||
| 314 | EnviroStar Green™ AP Peroxide Cleaner | |||||||||
| 319 | StarShine™ Stainless Steel Cleaner | |||||||||
| 320 | StarShine™ Toilet Bowl Cleaner | ♦ | ||||||||
| 323 | LaserShot™ Spray & Wipe Degreaser | ♦ | ||||||||
| 324 | Triton™ Non-acid Washroom Cleaner | ♦ | ||||||||
| 325 | NeutraZene™ Malodor Counteractant | |||||||||
| 327 | StarShine™ Tile & Grout Cleaner | |||||||||
| 331 | EnviroStar Green™ Glass & Surface Cleaner | ♦ | ||||||||
| 332 | EnviroStar Green™ Spray & Wipe Degreaser | ♦ | ||||||||
| 333 | EnviroStar Green™ Mild Acid Washroom Cleaner | |||||||||
| 334 | EnviroStar Green™ Non-Acid Washroom Cleaner | |||||||||
| 335 | EnviroStar Green™ AP Peroxide Cleaner | |||||||||
| 396 | Eclipse HD™ Degreaser | |||||||||
| 605 | Eclipse Aurora HB™ |
