FLOORCARE MACHINE SHOWROOM |
![]() |
| REV24DLX | 24" revolution with 437cc Water-Cooled Kawasaki engine, Fully Enclosed Body Design, SafeSense, Electronic Safety Clutch, Dust Collection System w/Skirt, and Soft Tread Wheels |
| REV28DLX | 28" revolution with 437cc Water-Cooled Kawasaki engine, Fully Enclosed Body Design, SafeSense, Electronic Safety Clutch, Dust Collection System w/Skirt, and Soft Tread Wheels |
| RXL40 | 40" revolution Ride-On UHS Propane Burnisher with 675cc Fuel-Injected, Water-Cooled Kawasaki Engine, Fully Enclosed Ride-On Body Design, Infinitely Adjustable Pad Pressure, True Zero Turning Radius, SafeSense, Dust Collection System with a Floating Steel Skirt, Dust Box, Washable Filter, Soft Tread Wheels, and much, much more! |
| ST21KWA | 21" SpeedStar with Partially enclosed Body Design, SafeSense, Electronic Safety Clutch, Dust Collection System w/Skirt, and Adjustable Soft Tread Wheels |
| ST24KWA | 24" SpeedStar with Partially enclosed Body Design, SafeSense, Electronic Safety Clutch, Dust Collection System w/Skirt, and Adjustable Soft Tread Wheels |
| ST28KWA | 28" SpeedStar with Partially enclosed Body Design, SafeSense, Electronic Safety Clutch, Dust Collection System w/Skirt, and Adjustable Soft Tread Wheels |
| HH40KWC | 40" Hammerhead with Clutch, 12 V start, Steel Safe-Fill Cylinder |
| MM17H1NS | 17" Mean Machine with 338cc Honda engine, 110V Start, Steel Safe-Fill Cylinder |
| MM21H1NS | 21" Mean Machine with 338cc Honda engine, 110V Start, Steel Safe-Fill Cylinder |
| MM21K3NS | 21" Mean Machine with 431cc Kawasaki engine, 110V Start, Steel Safe-Fill Cylinder |
| MM21K7NS | 21" Mean Machine with 585cc Kawasaki engine, 110V Start, Steel Safe-Fill Cylinder |
| MB21K7NS | 21" Mean Machine with 585cc Kawasaki engine, 12V Start, Steel Safe-Fill Cylinder |
| MB21K3NS | 21" Mean Machine with 431cc Kawasaki engine, 12V Start, Steel Safe-Fill Cylinder |
| MM24K3NS | 24" Mean Machine with 431cc Kawasaki engine, 110V Start, Steel Safe-Fill Cylinder |
| MB24K3NS | 24" Mean Machine with 431cc Kawasaki engine, 12V Start, Steel Safe-Fill Cylinder |
| MM24K7NS | 24" Mean Machine with 585cc Kawasaki engine, 110V Start, Steel Safe-Fill Cylinder |
| MB24K7NS | 24" Mean Machine with 585cc Kawasaki engine, 12V Start, Steel Safe-Fill Cylinder |
| MM28K7NS | 28" Mean Machine with 585cc Kawasaki engine, 110V Start, Steel Safe-Fill Cylinder |
| MB28K7NS | 28" Mean Machine with 585cc Kawasaki engine, 12V Start, Steel Safe-Fill Cylinder |
| PG2400 | 24" PowerGlide UHS Battery Burnisher with On-Board Smart Charger and Batteries, Dust Collection System with Dust Box, Adjustable Burnishing Pressure with a Floating, Full Contact Pad Driver, Replaceable Floating Steel Skirt and Bumper, and Smooth Polyurethane Wheels |
| PG2800 | 28" PowerGlide UHS Battery Burnisher with On-Board Smart Charger and Batteries, Dust Collection System with Dust Box, Adjustable Burnishing Pressure with a Floating, Full Contact Pad Driver, Replaceable Floating Steel Skirt and Bumper, and Smooth Polyurethane Wheels |
| PGX2402 | 24" PowerGlide Express UHS Battery Burnisher with On-Board Smart Charger and Batteries, Dust Collection System with Dust Box, Adjustable Burnishing Pressure with a Floating, Full Contact Pad Driver, Replaceable Floating Steel Skirt and Bumper, and Smooth Polyurethane Wheels |
| PGX2802 | 28" PowerGlide Express UHS Battery Burnisher with On-Board Smart Charger and Batteries, Dust Collection System with Dust Box, Adjustable Burnishing Pressure with a Floating, Full Contact Pad Driver, Replaceable Floating Steel Skirt and Bumper, and Smooth Polyurethane Wheels |
| Electric Burnishers |
| GZ2000C | 20" Gazelle 2000 RPM Burnisher w/115 Volt Motor |
| GZ2020E | 20" Gazelle 2000 RPM Burnisher w/230 Volt Motor |
| SS2015HV | 20" BuffStar 1600 RPM Burnisher w/1.5 HP 115 Volt Motor |
| SS2015HVE | 20" BuffStar 1600 RPM Burnisher w/1.5 HP 230 Volt Motor |
| SS2015DV | 20" SwingStar 2-Speed (60HZ) Electric Buffer w/1.5 HP 115 Volt Motor |
| SS2015V | 20" SwingStar Electric Buffer w/1.5 HP 115 Volt Motor (60 HZ) |
| SS1715V | 17" SwingStar Electric Buffer w/1.5 HP 115 Volt Motor (60 HZ) |
| 30" barracuda Propane Stripper with SafeSense Emissions Monitoring System and an Electronic Safety Clutch 431cc | |
| 30" barracuda Propane Stripper with Electronic Safety Clutch 431cc | |
| 34" barracuda Propane Stripper with SafeSense Emissions Monitoring System and an Electronic Safety Clutch 585cc | |
| 34" barracuda Propane Stripper with Electronic Safety Clutch 585cc | |
| 38" barracuda Propane Stripper with SafeSense Emissions Monitoring System and an Electronic Safety Clutch 585cc | |
| 38" barracuda Propane Stripper with Electronic Safety Clutch 585cc |
| The HydroStar Stripper Applicator has exceptional ease of use, minimizes lay down time and ensures even, thorough stripper solution coverage.
Features:
|
| HydroStar Stripper Applicator with 48" spreader bar | |
| HydroStar Stripper Applicator with 24" spreader bar |
| The StripVac Stripper Recovery Vacuum makes pick-up of stripper solution a breeze.
Features:
|
| StripVac Stripper Recovery Vacuum with 26" squeegee | |
| StripVac Stripper Recovery Vacuum with 34" squeegee |
| Battery Automatic Scrubbers |
||
| The newest addition to our automatic scrubber line, the CleanStar 30M ride-on automatic scrubber features many of the most sought after features in an automatic scrubber while being easy to use with simple manual hand controls and minimalist design. A great value!
Features:
|
||
| The CleanStar 27R ride-on automatic scrubber offers a full complement of features designed to enhance ease of use, performance, and operator safety.
Features:
|
||
| With a host of features, the CleanStar 20 walk-behind Automatic Scrubber is productive, agile, and easy to use.
Features:
|
| If you need high productivity from a compact automatic scrubber, then you need the proven quality and performance of the Amano Pioneer Eclipse PE1700S Automatic Scrubber. |
| PE1700S | 17" PE1700S Automatic Scrubber |
| Propane Autoscrubbers |
||||||||||||||||
| The world's most powerful automatic scrubber the PowerStar Z1 Walk-Behind propane automatic scrubber offers a full complement of features designed to enhance ease of use, performance, and operator safety.
Features:
|
| |
||||||||||||||||
| Carpet Machines |
||||||||||||||||
| Amano Pioneer Eclipse, the industry floorcare expert, introduces BrightStar, a powerful lineup of carpet equipment designed to meet all carpet cleaning needs. The new BrightStar equipment brings Amano Pioneer Eclipse innovation and quality to carpet professionals. Use with our new EnviroStar Green Carpet chemical products! |
||||||||||||||||
| Three BrightStar Box Extractor models offer generous tanks, state-of-the-art technology, heat options, and power options of up to an impressive 300 psi. Model 300H Heated Extractor (300psi) Features:
|
||||||||||||||||
|
|
® PIONEER ECLIPSE® BARRACUDA® BLUE BLEND® BRIGHTSTAR™ BUFFSTAR® CENTRIVAC™ CLEANSTAR™ CUBE-LOK™ DAY-STAR® DIAMOND SHINE® DIAMONDSTAR® ECLIPSE® ECLIPSE AURORA HB® ECLIPSE® ECLIPSE RESTORATION® ECONOSTAR® ENVIROSTAR GREEN® ENVIROSTAR 2000® EQUINOX® EXTEND® FINAL STRIP H.D. ® FIRST STEP SEALER® FLOORMATTE™ FLOOR SHARK® FORMULA X® GAZELLE® HAMMERHEAD™ HYDROSTAR® ILLUMINATE® LASERSHOT™ LASER X® MAGNA 2000® MEAN MACHINE® MICRO-GLIDE® NEUTRAQUAT™ NEUTRAZENE™ PIONEER® PIONEER 2400 STARSTRIP® PRIME-STAR® POWERSTAR® RADIANCE® REBOUND® REVOLUTION® REVOLUTION 2000® ROKBAK™ SAFE-FILL™ SAFESENSE® SELLMAIER™ SPEEDPRO® SPEEDSTAR® STA-BRITE™ STARSHINE® SQUARE PAIL™ STRIPVAC™ SUPER 7® SWINGSTAR® THERMAL THUNDER® TOPAKA® TOTAL ECLIPSE® TRITON™ TRUFIL® WHITE LIGHTNING® WOODPRIME® WOODSTAR® ARE TRADEMARKS OF PIONEER ECLIPSE CORPORATION. |

| PIONEER ECLIPSE Corporation, PO Box 909 Sparta, 1 Eclipse Road, NC 28675 USA Tel: 1-800-367-3550 or 1-336-372-8080 Fax: 1-336-372-2895 |